Governor Information
Manor Junior School’s Governing Body has a strategic responsibility for the school. Governors are either elected by parents and staff or appointed by the Local Authority or co-opted to the Governing Body for their skills and expertise. Governors do not receive any remuneration but hold a fundamental role in ensuring the strategic direction and accountability of the school. The Headteacher has operational responsibility for the running of the school and is accountable to the Governing Body and the Local Authority.
The Governing Body has a schedule of meetings and tasks to enable it to meet its statutory responsibilities. In order to ensure all the tasks get the time and attention they deserve, the Governing Body holds full governing body meetings with a focus on either Strategy, Resources or Curriculum and Standards. These meetings enable the governors to develop a good understanding of the school, to support its work and hold it accountable. The Governing Body has one committee: the Pay Committee, which oversees pay decisions in the school. The Chair of Governors Peter Scrivens. Co-Vice Chairs are Kate Taylor and Corinne Martinez.
To successfully fulfil a governor’s role, governors regularly attend training courses and ensure that they stay up-to-date with current legislation.
The Term of Office for a Manor Junior School governor is 4 years (renewable).
The Aim of Manor Junior School’s Governing Body is to support and challenge the school in its effort to ensure that every child at the school becomes the best they can be by maximising their potential.
If you are interested in becoming a school governor and would like to support the school, more information can be found at:
Name | Category | Appointed By | Term | Term End Date | Committee Membership | Role | Voting Rights |
---|---|---|---|---|---|---|---|
Caroline Findlay | Head Teacher | Ex Officio | 4 | Full | |||
Naomi Banda | Co-opted | FGB | 4 | 5/12/2027 | Full | ||
Lyn Bevan | Co-opted | FGB | 4 | 27/6/2027 | Pay Committee | Full | |
Michelle Blissett | Staff | Staff | 4 | 10/10/25 | Full | ||
Joy Cross | Co-opted | FGB | 4 | 6/6/27 | Full | ||
Nicholas Dent | Co-opted | FGB | 4 | 10/3/27 | Full | ||
Matthew Edmunds | Parent | Parents | 4 | 5/10/25 |
Head Teacher's Performance Management Panel |
Full | |
Corinne Martinez | Co-opted | FGB | 4 | 27/6/27 | Co-Vice Chair | Full | |
Peter Scriven | Co-opted | FGB | 4 | 11/10/28 | Chair | Full | |
Samantha Short | Co-opted | FGB | 4 | 26/11/27 | Pay committee | Full | |
Kate Taylor | Local Authority | FGB | 4 | 10/01/27 | Pay committee | Co-Vice Chair | Full |
REGISTER OF GOVERNOR INTERESTS as at October 2024
Name |
Name of Business (Including Governor elsewhere, related /marriage to member of staff/Employed at school |
Date of Cessation of Interest |
Date of Entry |
Naomi Banda | Nil | 15/9/24 | |
Lyn Bevan | Nil | 9/9/24 | |
Michelle Blissett |
Employed at the School, Daughter is employed at school. | 25/9/24 | |
Joy Cross | Nil | 12/9/23 | |
Nicholas Dent | Employed at School | 9/9/24 | |
Corinne Martinez | Nil | 9/10/24 | |
Peter Scriven | Nil | 9/9/24 | |
Samantha Short | Nile | 9/10/24 | |
Matthew Edmunds | Nil | 25/9/24 | |
Kate Taylor | Nil | 25/9/24 | |
Victoria Cole (Clerk) | Employed by Hampshire Governor Services & Yateley School as Clerk | 15/9/24 | |
Sophie Vaughan | Nil | Left the governing body 10.10.23 | 4/3/23 |
Governor Meeting Attendance Academic Year 2023-2024
FGB | FGB | FGB | FGB | Pay | FGB | FGB | FGB | FGB | FGB | FGB | FGB | FGB | Pay | FGB | |
Governor | 13 Sep 2023 | 27 Sep 2023 | 18 Oct 2023 | 08 Nov 2023 | 06 Dec 2023 | 06 Dec 2023 | 10 Jan 2024 | 31 Jan 2024 | 28 Feb 2024 | 20 Mar 2024 | 24 Apr 2024 | 15 May 2024 | 05 Jun 2024 | 26 Jun 2024 | 26 Jun 2024 |
Naomi Banda | Y | Y | Y | Y | Y | N | N | Y | Y | ||||||
Lyn Bevan | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | Y |
Michelle Blissett | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | ||
Joy Cross | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | Y | Y | ||
Nicholas Dent | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
Matthew Edmunds | Y | N | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
Caroline Findlay | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Tsz Kwan Lam | N | Y | Y | Y | N | ||||||||||
Corinne Martinez | Y | Y | N | Y | Y | N | Y | Y | Y | Y | Y | Y | Y | ||
Peter Scriven | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
Samantha Short | Y | N | Y | Y | Y | Y | Y | N | Y | Y | Y | Y | Y | Y | Y |
Kate Taylor | Y | N | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | Y | Y | Y |
Sophie Vaughan | N | N |
Pay = Pay Committee